It Is Here NOW!
"Researchers, Investigators, Free Press Media, and growing groups of committed people with REAL Solutions."


Bookmark and Share

U.S. Imports from Israel by 5-digit End-Use Code for 2002 - 2011

PLEDGE TO LORD ROTHSCHILD  |  AMERICAN / ISRAELI  DUAL CITIZENS  | LOSS OF LAND - MAP
(In thousands of dollars)


End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Green coffee 14 7 0 0 88 98 99 122 139 59
(00020) Cane and beet sugar 0 5 7 0 22 17 0 3 27 65
(00100) Meat products, poultry, and edible animals 4,770 3,783 6,768 6,264 1,229 5,356 6,353 6,823 7,795 8,149
(00110) Dairy products and eggs 5,695 3,450 5,409 12,027 7,145 6,111 7,864 8,491 7,865 7,867
(00120) Fruits and preparations, including frozen juices 10,317 10,846 10,963 8,335 9,669 11,442 11,500 15,134 14,140 17,197
(00130) Vegetables and preparations 43,899 58,797 62,372 40,219 37,664 32,941 27,187 29,685 26,893 26,318
(00140) Nuts and preparations 1,302 1,982 2,817 4,152 4,371 7,296 8,938 7,974 9,988 14,328
(00150) Food oils and oilseeds 208 1,899 1,253 2,184 1,715 3,071 1,436 4,409 5,252 3,046
(00160) Bakery and confectionary products 16,046 21,883 22,573 28,118 31,280 33,467 42,367 48,921 47,341 50,728
(00170) Tea, spices, and preparations 6,527 9,653 12,192 11,502 16,578 20,385 16,811 11,503 10,297 8,002
(00180) Other (soft beverages, processed coffee, etc.) 16,412 19,164 28,892 24,201 24,091 29,912 39,286 42,970 62,579 72,620
(00190) Wine and related products 3,893 6,860 6,542 7,256 6,555 9,500 11,081 9,047 11,198 13,899
(00200) Feedstuff and foodgrains 337 212 101 236 118 467 174 140 363 439
(01000) Fish and shellfish 276 357 584 479 686 1,567 3,142 2,179 3,034 2,153
(01010) Alcoholic bevs, except wine and related products 277 321 255 492 520 260 282 445 597 684
(01020) Other nonagricultural foods and food additives 4,724 3,250 5,785 5,611 3,552 4,668 10,129 18,631 15,223 11,315
(10010) Fuel oil 3,210 0 0 123,612 36,361 0 163,780 63,877 168,174 27,620
(10020) Other petroleum products 66,604 24,524 43,454 10,438 102,733 101,989 145,733 32,598 9,643 5,276
(10030) Liquified petroleum gases 0 4 48 2 0 0 147 0 0 19
(10100) Coal and related fuels 0 0 5 5 13 0 0 0 0 0
(10110) Gas-natural 0 0 0 0 0 3 0 0 0 53
(10300) Nuclear Fuel Materials and Fuels 8,034 9,183 6,590 5,918 4,524 3,020 2,516 2,905 2,843 2,428
(11000) Pulpwood and woodpulp 314 267 824 980 518 320 405 1,264 456 263
(11110) Paper and paper products, n.e.s. 1,167 819 686 1,586 543 3,682 4,521 7,937 14,941 14,341
(12000) Cotton, wool and other natural fibers 130 35 166 1,030 48 36 1 17 0 1
(12030) Hides, skins, and fur skins-raw 0 8 8 3 20 6 1 0 0 0
(12050) Natural rubber and similar gums 0 0 16 0 2 0 5 0 0 913
(12060) Farming materials, incl farm animals & animl breed 7,448 8,693 11,922 14,175 14,296 18,242 19,202 22,230 22,185 26,421
(12070) Other (tobacco, waxes, nonfood oils) 14,740 12,129 11,526 26,891 27,371 29,590 22,666 25,064 23,601 26,088
(12100) Cotton cloth and fabrics, thread & cordage 20,392 22,478 17,066 12,475 6,253 5,195 2,670 1,151 2,116 1,031
(12110) Wool, silk, and other veg cloth and fabric, thread 3,829 2,881 2,281 2,638 2,080 759 593 246 186 19,071
(12135) Synthetic cloth and fabrics, thread and cordage 98,388 110,023 127,473 112,944 109,498 122,756 151,100 112,965 129,112 96,650
(12140) Other materials (hair, waste materials, etc.) 116 113 635 1,362 70 16 305 99 56 117
(12150) Finished textile industrial supplies 73,639 79,946 93,098 104,583 98,218 91,570 99,289 116,655 120,083 90,250
(12160) Leather and furs-unmanufactured 207 305 409 255 316 51 285 55 64 205
(12320) Other materials, except chemicals 427 285 3,229 9,964 15,483 24,557 28,343 2,693 282 118
(12500) Plastic materials 35,845 44,708 47,226 54,754 57,907 40,042 33,605 19,488 27,874 45,807
(12510) Fertilizers, pesticides, and insecticides 49,192 59,443 105,066 121,992 110,398 117,735 176,786 117,847 172,671 352,586
(12530) Industrial inorganic chemicals 77,016 83,073 96,312 108,462 124,041 104,981 199,446 118,985 147,836 152,117
(12540) Industrial organic chemicals 93,706 111,913 180,326 161,276 141,048 147,856 177,979 153,266 155,390 157,357
(12550) Other chemicals (photo chems, prnt inks, paint) 10,511 13,505 24,217 28,667 23,561 36,878 34,420 35,942 81,331 59,485
(13000) Lumber and wood in the rough 0 0 0 0 0 5 0 0 0 45
(13010) Plywood and veneers 6 0 8 35 0 0 7 136 0 41
(13020) Stone, sand, cement, and lime 30,939 30,539 38,253 51,682 43,248 41,221 69,726 50,012 45,956 51,787
(13100) Glass-plate, sheet, etc. (excluding automotive) 94 79 141 1,325 847 892 2,114 1,586 3,012 2,589
(13110) Other-finished (shingles, molding, wallboard, etc) 34,051 35,236 51,958 55,140 66,093 49,864 41,662 25,220 17,258 22,613
(13120) Nontextile floor and wall tiles and other covering 1,129 1,378 2,879 2,985 4,280 3,405 4,128 1,911 1,192 1,444
(14000) Steelmaking and ferroalloying materials-unmanufacd 187 8 5 48 12 345 455 49 1,068 873
(14100) Iron and steel mill products-semifinished 257 90 35 76 530 59 39 153 29 0
(14200) Bauxite and aluminum 1,252 3,214 4,811 4,897 2,104 2,244 2,536 1,570 1,987 1,487
(14220) Copper 23 0 0 55 13 30 167 209 359 422
(14240) Nickel 737 760 2,289 5,474 6,677 11,377 9,846 1,248 4,228 4,802
(14250) Tin 0 12 0 0 0 0 0 0 5 0
(14260) Zinc 88 0 0 125 74 113 372 97 349 450
(14270) Nonmonetary gold 18 821 14,274 12,082 20,642 17,462 12,438 10,218 9,252 13,579
(14280) Other precious metals 11,814 13,992 510 730 239 1,049 7,501 4,474 4,442 2,859
(14290) Miscellaneous nonferrous metals 23,827 18,864 48,195 67,863 49,697 70,397 117,798 73,947 102,416 93,462
(15000) Iron and steel products, except advanced manufacts 18,586 19,937 29,771 28,440 31,421 33,973 36,084 37,959 50,846 53,490
(15100) Iron and steel manufactures-advanced 8,743 11,052 16,200 15,452 15,607 22,758 22,366 10,595 9,141 8,531
(15200) Finished metal shapes & advncd manuf, except steel 29,811 24,356 28,951 34,262 56,312 55,367 43,132 21,189 30,605 36,376
(16040) Sulfur and nonmetallic minerals 2,050 1,416 684 641 17,166 37,336 5,816 1,402 1,651 1,797
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 9 1 0 13 48 109 19 32 53 179
(16110) Blank audio and visual tapes and other media 570 263 277 411 645 373 0 240 2,533 1,110
(16120) Other (boxes, belting, glass, abrasives, etc.) 164,223 152,408 165,606 183,280 195,022 199,552 198,245 201,977 241,615 256,567
(20000) Generators, transformers, and accessories 48,833 34,478 31,756 28,967 36,309 55,165 49,541 48,503 58,042 61,632
(20005) Electric apparatus and parts, n.e.c. 373,775 367,994 285,118 287,269 346,327 385,542 394,351 326,537 431,141 458,068
(21000) Drilling and oil field equipment and platforms 0 21 155 11 2 58 47 13 45 15,531
(21010) Specialized mining and oil processing equipment 514 279 35 20 36 288 448 8 432 801
(21030) Excavating, paving, and construction machinery 918 307 1,082 3,081 369 507 3,445 3,755 1,166 2,014
(21040) Nonfarm tractors and parts 1,260 931 912 2,549 3,579 2,516 1,304 828 2,350 1,362
(21100) Industrial engines, pumps, compressors & generatrs 12,553 14,399 19,805 28,313 43,930 42,258 54,008 24,942 29,985 40,082
(21110) Food and tobacco processing machinery 11,040 14,060 9,351 12,134 12,813 17,311 18,404 15,114 16,065 39,877
(21120) Machine tools, metal working, molding and rolling 50,901 37,890 49,968 56,648 59,308 74,507 71,066 44,616 56,129 71,827
(21130) Textile, sewing and leather working machinery 890 1,285 1,595 8,244 3,971 4,850 4,322 6,469 3,884 4,610
(21140) Woodworking, glass working, & plastic & rubber mch 6,163 7,445 8,969 14,037 27,312 33,559 32,769 103,295 18,562 13,361
(21150) Pulp and paper machinery 110,662 101,617 102,536 121,056 175,779 104,577 121,532 94,710 104,579 129,580
(21160) Measuring, testing and control intruments 206,621 176,451 280,443 255,331 373,839 337,143 338,612 294,013 304,141 523,767
(21170) Materials handling equipment 13,142 3,989 5,346 4,788 8,256 6,926 3,022 9,969 12,566 8,245
(21180) Other industrial machinery 78,424 75,151 102,036 147,041 157,032 227,783 298,033 203,202 195,083 233,831
(21190) Photo and service industry machnery & trade tools 133,437 126,246 167,738 196,938 214,496 250,036 266,023 175,083 207,496 196,739
(21200) Agricultural machinery and equipment 29,758 31,990 38,340 44,402 53,877 47,368 55,318 46,632 38,200 72,177
(21300) Computers 31,887 52,887 75,350 99,591 155,962 247,500 97,290 115,511 142,648 137,080
(21301) Computer accessories, peripherals and parts 159,455 127,668 135,043 166,210 186,505 254,525 207,490 160,673 179,685 189,326
(21320) Semiconductors and related devices 293,725 313,548 350,305 266,582 392,047 141,563 76,643 2,106,748 172,962 117,625
(21400) Telecommunications equipment 569,137 556,579 542,156 625,750 634,953 746,715 723,647 667,965 703,336 637,942
(21500) Business machinery and equipment, except computers 5,173 4,784 4,909 6,194 8,706 19,556 20,806 4,288 4,093 3,720
(21600) Laboratory testing and control instruments 65,394 68,107 81,680 80,888 73,457 75,316 89,007 72,674 101,100 96,651
(21610) Other scientific, medical and hospital equipment 398,893 441,480 477,231 477,617 581,488 654,549 635,092 550,336 556,347 577,198
(22000) Civilian aircraft, complete-all types 258,984 232,430 211,606 294,283 484,343 685,886 801,084 247,109 185,271 159,059
(22010) Parts for civilian aircraft 94,485 113,627 131,656 137,580 151,364 188,201 107,848 96,023 119,347 124,384
(22020) Engines for civilian aircraft 159,338 163,142 160,678 182,343 242,814 370,928 353,058 297,160 320,648 296,928
(22100) Railway transportation equipment 167 21 24 626 489 1,543 208 252 49 199
(22200) Passenger and cargo vessels, except scrap vessels 0 0 0 0 300 0 0 0 0 0
(22210) Other commercial vessels (barges, tugboats, etc.) 9 0 6 0 0 12 0 127 9 21
(22220) Marine engines and parts 30,311 53,683 64,326 85,803 93,572 41,494 18,123 10,858 14,928 16,481
(22300) Spacecraft, engines and parts, except military 6,277 2,569 1,831 1,927 1,145 0 96 451 215 0
(30000) Passenger cars, new and used 19 46 71 41 40 0 0 45 487 0
(30100) Complete and assembled 1,511 444 912 1,037 815 0 2 0 200 743
(30110) Bodies and chassis for trucks and buses 16 3 84 0 160 478 3 0 0 0
(30200) Engines and engine parts 16,937 10,791 11,621 17,992 18,270 18,896 22,406 25,927 31,004 30,161
(30210) Bodies and chassis for passenger cars 0 0 0 28 0 0 0 0 0 0
(30220) Automotive tires and tubes 0 21 2 1 13 5 0 7 72 36
(30230) Other parts and accessories 98,720 105,796 101,574 115,900 110,766 154,946 241,222 179,387 181,454 98,262
(40000) Apparel and household goods-cotton 324,061 316,479 244,861 180,268 164,693 112,521 89,486 72,045 60,053 54,230
(40010) Apparel and household goods-wool 13,718 4,665 6,082 918 392 96 702 77 206 178
(40020) Apparel and household goods-other textiles 135,612 138,571 158,903 185,026 160,266 150,096 147,592 104,053 96,178 94,912
(40030) Nontextile apparel and household goods 19,337 16,286 18,571 20,797 22,090 20,596 38,681 32,498 45,381 8,188
(40040) Footwear of leather, rubber, or other materials 15,303 15,236 15,235 14,666 20,507 24,342 25,956 22,410 30,107 28,744
(40050) Sporting and camping apparel, footwear and gear 17,820 19,992 23,759 18,717 15,400 12,148 12,514 2,444 947 1,060
(40100) Medicinal, dental and pharmaceutical preparations 640,583 829,720 971,088 1,585,970 2,595,763 2,686,733 3,844,235 3,859,807 5,292,771 5,818,097
(40110) Books, magazines, and other printed matter 19,833 20,378 19,628 22,846 20,313 20,104 20,657 18,251 19,601 17,141
(40120) Toiletries and cosmetics 27,932 30,515 33,699 39,454 45,256 67,900 96,272 110,314 108,764 124,331
(40140) Other products (notions, writing and art supplies) 35,846 24,204 23,419 32,967 45,325 47,999 56,824 57,112 63,110 77,315
(41000) Furniture, household items, baskets 36,280 43,837 52,990 41,447 33,940 36,509 18,902 8,779 11,186 7,446
(41010) Glassware, porcelain, and chinaware 3,603 2,894 1,832 1,417 359 769 3,653 2,291 991 6,699
(41020) Cookware, cutlery, house and garden wares, tools 23,265 22,622 24,047 24,094 29,457 30,776 26,034 30,716 37,858 29,546
(41030) Household and kitchen appliances 5,705 8,164 6,550 9,143 9,095 18,627 38,791 4,150 2,320 5,293
(41040) Rugs and other textile floor coverings 3,658 4,823 9,222 14,581 17,671 12,831 10,625 7,135 6,663 5,214
(41050) Other (clocks, port typewriters, oth household gds 24,722 34,539 32,953 45,707 50,017 54,901 55,001 47,970 61,977 111,225
(41100) Motorcycles and parts 5 0 17 38 4 54 10 2 0 10
(41110) Pleasure boats and motors 7 34 0 6 0 4 23 27 15 12
(41120) Toys, shooting and sporting goods, and bicycles 17,808 19,075 18,691 22,801 36,925 37,613 44,450 46,616 33,200 48,941
(41130) Photographic and optical equipment 4,389 8,186 9,372 13,360 12,887 7,134 8,274 11,672 18,314 6,394
(41140) Musical instruments and other recreational equip. 534 834 583 274 320 569 263 788 622 731
(41200) Television receivers, vcr's & other video equip. 18,985 14,943 20,214 17,883 22,809 26,266 51,821 51,753 60,355 63,087
(41210) Radios, phonographs, tape decks, and other stereo 5,452 7,090 35,093 44,507 21,302 7,892 71,295 64,848 35,918 14,618
(41220) Records, tapes, and disks 32,137 31,402 23,575 18,929 8,867 9,842 13,486 14,443 10,818 8,310
(41300) Numismatic coins 343 533 606 872 813 1,040 672 887 1,734 3,136
(41310) Jewelry (watches, rings, etc.) 267,435 208,142 229,212 239,741 233,847 214,992 142,523 89,157 88,013 95,227
(41320) Artwork, antiques, stamps, and other collectibles 13,945 18,483 25,562 20,051 26,886 44,116 35,450 15,830 15,786 18,469
(42000) Nursery stock, cut flowers, Christmas trees 16,915 17,368 17,386 21,775 16,920 16,742 15,571 12,671 12,096 13,067
(42100) Gem diamonds-uncut or unset 5,778,415 6,078,689 7,158,422 8,090,675 8,591,379 9,488,398 9,385,300 5,557,609 7,739,879 9,190,542
(42110) Other gem stones-precious, semiprecious, and imita 33,784 39,345 35,058 40,640 41,340 52,302 49,683 36,389 36,885 37,754
(50000) Military aircraft and parts 44,754 74,310 106,748 138,803 90,522 84,744 91,968 131,673 134,842 119,207
(50010) Other military equipment 54,098 16,128 26,377 54,586 83,939 271,530 394,911 482,721 449,888 128,156
(50020) U.S. goods returned, and reimports 426,179 342,197 316,254 477,373 447,905 352,255 269,263 308,963 331,794 494,202
(50030) Minimum value shipments 63,069 64,625 74,580 86,239 99,314 108,944 119,018 98,456 86,533 81,739
(50040) Other (movies, misc imports, and spec transactions 12,775 10,868 10,680 12,573 14,526 16,748 24,762 20,590 64,305 97,124
TOTAL 12,415,663 12,768,564 14,551,469 16,830,466 19,166,758 20,794,413 22,335,835 18,744,357 20,982,403 23,039,253

Source: US GOVERNMENT CENSUS


It Is Here Now!

All truths are easy to understand,
once they are discovered;
The point is to discover them.
              Galileo (1564 - 1642)


Bookmark and Share


This Webpage
Provided by The

ANNYBELLE  FOUNDATION
ExpoZium(with a Z).com © 2009 - 2012z